| G80 SWIVEL HOOK WITH LATCH | ||||||||
| Size ( mm ) | Dimensions ( mm ) | W.L.L. ( T ) | Weight ( KG ) | |||||
| A | B | E | C | H | L | |||
| 7/8 | 36.0 | 88.5 | 27.0 | 23.5 | 26.0 | 190.0 | 2.0 | 0.85 |
| 10 | 42.0 | 104.5 | 32.0 | 29.5 | 34.0 | 233.0 | 3.15 | 1.54 |
| 13 | 49.0 | 135.0 | 40.0 | 38.0 | 41.0 | 291.5 | 5.3 | 3.04 |
| 16 | 61.0 | 161.0 | 45.0 | 45.4 | 53.0 | 352.0 | 8.0 | 5.36 |
| ★ Ultimate load is 4 times working load limit,proof load is 2.5 times working load limit. | ||||||||
●Material: Forged super alloy steel
● 100% magnaflux crack detection
● Breakage test
● Ultimate load is 4 times working load limit


CN
EN
Your location:
Home
Tel
Product