| G80 LARGE EYE HOOKS W/LATCH | |||||
| Dimensions ( mm ) | W.L.L. ( T ) | Weight ( KG ) | |||
| B | E | R | T | ||
| 19.0 | 20.0 | 81.0 | 19.0 | 1.25 | 0.26 |
| 22.5 | 22.0 | 90.5 | 20.5 | 1.6 | 0.41 |
| 27.0 | 27.0 | 105.0 | 27.0 | 2.5 | 0.61 |
| 32.0 | 32.0 | 123.5 | 30.0 | 3.2 | 0.98 |
| 39.0 | 37.0 | 147.0 | 37.0 | 5.4 | 1.68 |
| 50.0 | 48.0 | 190.0 | 48.0 | 8 | 3.63 |
| 64.0 | 53.0 | 230.0 | 53.0 | 11.5 | 6.72 |
| 70.5 | 60.0 | 25.0 | 60.0 | 16 | 10.04 |
| 89.0 | 77.0 | 3164.0 | 77.0 | 22 | 16.20 |
| ★ Ultimate load is 4 times working load limit, proof load is 2.5 times working load limit. | |||||
● Material: Forged super alloy steel
● 100% tested at 2.5 times Working Load Limit
● 100% magnaflux crack detection
● Breakage test
● Fatigue tested at 1.5 times Working Load Limit for 20000 cycles
● Suitable for EN818-2 G80 chain


CN
EN
Your location:
Home
Tel
Product