G80萬(wàn)向轉(zhuǎn)環(huán) G80 MUTI-DIRECTIONAL USING LIFTING SWIVEL |
||||||||||
SIZE | DIMENSIONS(mm) | W.L.L.(t) | WEIGHT(kgs) | |||||||
DxE | A | B | c | G | T | w | ∅ | 90° | 0° | |
M8x13 | 55 | 36 | 15.5 | 52 | 44 | 30 | 13 | 0.3 | 0.6 | 0.43 |
M10x19 | 55 | 36 | 15.5 | 52 | 44 | 30 | 13 | 0.45 | 0.9 | 0.45 |
M12x19 | 55 | 36 | 15.5 | 52 | 44 | 30 | 13 | 0.5 | 1 | 0.46 |
M16x20 | 55 | 36 | 15.5 | 52 | 44 | 30 | 13 | 1.12 | 2 | 0.48 |
M20x30 | 85 | 60 | 22.5 | 81 | 69 | 40 | 18 | 2 | 4 | 1.55 |
M22x30 | 85 | 60 | 22.5 | 81 | 69 | 40 | 18 | 2 | 4 | 1.56 |
M24x30 | 85 | 60 | 22.5 | 81 | 69 | 40 | 18 | 3.15 | 6.3 | 1.59 |
M27x35 | 85 | 60 | 22.5 | 81 | 69 | 40 | 18 | 3.15 | 6.3 | 1.61 |
M30x35 | 115 | 80 | 26.5 | 110 | 90 | 50 | 22 | 5.3 | 10.6 | 3.72 |
M30x50 | 115 | 80 | 26.5 | 110 | 90 | 50 | 22 | 8 | 11.8 | 3.75 |
M33x50 | 115 | 80 | 26.5 | 110 | 90 | 50 | 22 | 8 | 11.8 | 3.77 |
M36x54 | 115 | 80 | 26.5 | 110 | 90 | 50 | 22 | 8 | 11.8 | 3.81 |
M39x58 | 115 | 80 | 26.5 | 110 | 90 | 50 | 22 | 8 | 11.8 | 3.86 |
M42x63 | 115 | 80 | 26.5 | 110 | 90 | 50 | 22 | 10 | 15 | 3.88 |
M45x68 | 115 | 80 | 26.5 | 110 | 90 | 50 | 22 | 10 | 15 | 3.92 |
M48x68 | 115 | 80 | 26.5 | 110 | 90 | 50 | 22 | 10 | 15 | 3.95 |
M56x84 | 135 | 104 | 36.5 | 140 | 117 | 65 | 28 | 15 | 20 | 8.10 |
M60x90 | 135 | 104 | 36.5 | 140 | 117 | 65 | 28 | 15 | 20 | 8.85 |
M64x95 | 135 | 104 | 36.5 | 140 | 117 | 65 | 28 | 15 | 20 | 9.00 |
M72x108 | 150 | 125 | 48.5 | 331 | 166 | 80 | 40 | 25 | —— | 22.80 |
M80x120 | 150 | 125 | 48.5 | 331 | 166 | 80 | 40 | 30 | —— | 23.90 |
M90x135 | —— | —— | —— | —— | —— | —— | —— | 35 | —— | 25.90 |
● Material: Forged super alloy steel
● 100% magnaflux crack detection
● Breakage test
● 100% tested at 2.5 times Working Load Limit
● pins are 100% eddy-current test flaw detection
● Ultimate load is 4 times working load limit
● Fatiuge tested at 1.5 times Working Load Limit for 20000 cycies
● Suitable for EN818-2 G80 chain