
SAFETYLIFT aluminum ferrules are manufactured per EN13411-3 (DIN 3093) from #1 to #60. Fir safety in fabrucation and application, our ferrules are made of strictly material corresponding to the requirements of EN 13411-3 (DIN 3093) regarding material composition and mechanical properties.
| Size | Dimensions ( mm ) | Weight (KG/ PCS ) | ||
| A | B | S | ||
| 2.5 | 2.7 | 5.4 | 1.05 | 0.000499 |
| 3 | 3.3 | 6.6 | 1.25 | 0.000843 |
| 3.5 | 3.8 | 7.6 | 1.5 | 0.00132 |
| 4 | 4.4 | 8.8 | 1.7 | 0.00181 |
| 4.5 | 4.9 | 9.8 | 1.9 | 0.00261 |
| 5 | 5.5 | 11.0 | 2.1 | 0.00357 |
| 6 | 6.6 | 13.2 | 2.5 | 0.00586 |
| 6.5 | 7.2 | 14.4 | 2.7 | 0.00755 |
| 7 | 7.8 | 15.6 | 2.9 | 0.00953 |
| 8 | 8.8 | 17.6 | 3.3 | 0.0137 |
| 9 | 9.9 | 19.8 | 3.7 | 0.0198 |
| 10 | 10.9 | 21.8 | 4.1 | 0.0264 |
| 11 | 12.1 | 24.2 | 4.5 | 0.0358 |
| 12 | 13.2 | 26.4 | 4.9 | 0.0458 |
| 13 | 14.2 | 28.4 | 5.4 | 0.0597 |
| 14 | 15.3 | 30.6 | 5.8 | 0.0735 |
| 16 | 17.5 | 35.0 | 6.7 | 0.111 |
| 18 | 19.6 | 39.2 | 7.6 | 0.159 |
| 20 | 21.7 | 43.4 | 8.4 | 0.217 |
| 22 | 24.3 | 48.6 | 9.2 | 0.292 |
| 24 | 26.4 | 52.8 | 10.0 | 0.376 |
| 26 | 26.5 | 57.0 | 10.9 | 0.481 |
| 28 | 31.0 | 62.0 | 11.7 | 0.603 |
| 30 | 33.1 | 66.2 | 12.5 | 0.739 |
| 32 | 35.2 | 70.4 | 13.4 | 0.897 |
| 34 | 37.8 | 75.6 | 14.2 | 1.077 |
| 36 | 39.8 | 79.6 | 15.0 | 1.275 |
| 38 | 41.9 | 83.8 | 15.8 | 1.503 |
| 40 | 44.0 | 88.0 | 16.6 | 1.734 |
| 42 | 46.2 | 92.4 | 17.5 | |
| 44 | 48.4 | 96.8 | 18.3 | 2.314 |
| 46 | 50.6 | 101.2 | 19.2 | |
| 48 | 52.8 | 105.6 | 20.0 | 3.01 |
| 50 | 55.0 | 110.0 | 20.8 | |
| 52 | 57.2 | 114.4 | 21.6 | 3.813 |
| 54 | 59.4 | 118.8 | 22.5 | |
| 56 | 61.6 | 123.2 | 23.3 | 4.772 |
| 58 | 63.8 | 127.6 | 24.2 | |
| 60 | 66.0 | 132.0 | 25.0 | 5.88 |


CN
EN
Your location:
Home
Tel
Product