G80大開口鉤 | |||||
尺寸(毫米) | 工作負荷(噸) | 重量(公斤) | |||
B | E | L | Ø | ||
28.0 | 60.5 | 158.0 | 24.0 | 2 | 0.78 |
36.0 | 60.0 | 172.5 | 31.0 | 3.2 | 0.99 |
36.0 | 78.0 | 197.5 | 31.0 | 3.8 | 1.30 |
44.0 | 85.2 | 245.0 | 40.0 | 5.4 | 2.55 |
53.0 | 94.0 | 288.0 | 49.0 | 8 | 4.85 |
65.0 | 106.0 | 330.0 | 61.0 | 12.5 | 6.65 |
★極限負荷是工作負荷的4倍,驗證負荷是工作負荷的2.5倍