| 320C/320A EYE HOOK | ||||||
| Dimensions ( mm ) | W.L.L. ( T ) | Weight (KG ) | ||||
| B | E | R | T | Carbon | Alloy | |
| 16.0 | 20.5 | 71.1 | 16.5 | 1/2 | 3/4 | 0.18 |
| 19.0 | 21.0 | 81.7 | 20.0 | 3/4 | 1 | 0.25 |
| 23.0 | 23.0 | 93.0 | 21.3 | 1 | 1 1/2 | 0.41 |
| 28.4 | 24.5 | 103.8 | 21.3 | 1 1/2 | 2 | 0.59 |
| 31.8 | 26.5 | 118.9 | 27.5 | 2 | 3 | 0.93 |
| 39.6 | 33.5 | 146.6 | 36.0 | 3 | 4 1/2 | 1.77 |
| 50.8 | 38.0 | 188.5 | 46.0 | 5 | 7 | 3.25 |
| 61.9 | 48.0 | 230.0 | 53.8 | 7 1/2 | 11 | 5.90 |
| 73.0 | 57.0 | 257.7 | 58.0 | 10 | 15 | 10.15 |
| 89.0 | 74.0 | 316.0 | 65.0 | 15 | 22 | 16.25 |
| 90.0 | 98.0 | 255.9 | 75.0 | 20 | 30 | 27.20 |
● Forged Carbon or Alloy Steel
● Proof load is 2 times working load limit
● Ultimate Load is 5 times Working Load Limit


CN
EN
Your location:
Home
Tel
Product