| EUROPEAN TYPE CLEVIS SHORTENING GRAB HOOK | |||
| SIZE (mm) | WEIGHT (kg) | W.L.L (t) | B.LL (t) |
| 6-8 | 0.17 | 1.1 | 4.4 |
| 7/8-8 | 0.35 | 2.0 | 8.0 |
| 10-8 | 0.81 | 3.15 | 12.6 |
| 13-8 | 1.38 | 5.3 | 21.2 |
| 16-8 | 2.50 | 8.0 | 32.0 |
| 20-8 | 4.50 | 12.5 | 50.0 |
| 22-8 | 5.90 | 15.0 | 60.0 |
● Material: Forged super alloy steel
● 100% magnaflux crack detection
● Breakage test
● 100% tested at 2.5 times Working Load Limit
● pins are 100% eddy-current test flaw detection
● Ultimate load is 4 times working load limit
● Fatiuge tested at 1.5 times Working Load Limit for 20000 cycies
● Suitable for EN818-2 G80 chain


CN
EN
Your location:
Home
Tel
Product